Axial Fixed Inductor - CKL
● FEATURES
1. Design to be compact, small and light-weight, wide range of inductance.
2.Contibute to be high Q and self-resonent frequencies, tapping type that is convenient for automatic insertion, coating epoxy resin that ensure the humidity resistance to be long life.
● APPLICATIONS
For VCRs, color TVs, CRTs, stereo, car radios and radio transceivers, telephone answering.
Disk drivers, personal computers and industrial, electronal products, etc.
● PART NUMBERING SYSTEM
● Color Coding
● Appearance Dimensions
Type | Dimension(mm) | Figure | ||
A(Max) | B(Max) | C(±0.1) | ||
CKL0204 | ∅2.8 | 4.8 | ∅0.45 | 1 |
CKL0307 | ∅3.0/∅3.2 | 7.0 | ∅0.50 | 2 |
CKL0410 | ∅4.0 | 10.5 | ∅0.60 | 2 |
CKL0412 | ∅4.5/5.0 | 12.7 | ∅0.65 | 2 |
CKL0510 | ∅5.0 | 11.0 | ∅0.60 | 2 |
CKL0512 | ∅5.0 | 12.0 | ∅0.60 | 2 |
CKL0514 | ∅5.0/5.5 | 14.0/15.0 | ∅0.65 | 2 |
● Appearance Dimensions of Forming
1.U-forming(Horizontal)
Type | Dimension(mm) | |||
A(Max) | B(Max) | D(Min) | E | |
CKL0204 | ∅2.8 | 4.8 | 2.4 | 7.5~12 |
CKL0307 | ∅3.0/∅3.2 | 7.0 | 2.4 | 10~15 |
CKL0410 | ∅4.0 | 10.5 | 2.4 | 12.5~20 |
CKL0412 | ∅4.5/5.0 | 12.7 | 2.4 | 15~20 |
CKL0510 | ∅5.0 | 11.0 | 2.4 | 12.5~20 |
CKL0512 | ∅5.0 | 12.0 | 2.4 | 15~20 |
CKL0514 | ∅5.0/5.5 | 14.0/15.0 | 2.4 | 17.5~25 |
2.U-forming(Vertical)
Type | Dimension(mm) | ||||
A(Max) | B(Max) | C | D(Max) | F | |
CKL0204 | ∅2.8 | 4.8 | 3.0~6.0 | 3.0 | 2.5 |
CKL0307 | ∅3.0/∅3.2 | 7.0 | 3.0~6.0 | 3.0 | 2.5 |
CKL0410 | ∅4.0 | 10.5 | 3.0~6.0 | 3.0 | 2.5/3.5/5.0 |
CKL0412 | ∅4.5/5.0 | 12.7 | 3.0~5.0 | 3.0 | 5.0 |
CKL0510 | ∅5.0 | 11.0 | 3.0~6.0 | 3.0 | 5.0 |
CKL0512 | ∅5.0 | 12.0 | 3.0~5.0 | 3.0 | 5.0 |
CKL0514 | ∅5.0/5.5 | 14.0/15.0 | 3.0~5.0 | 3.0 | 5.0 |
3.U-forming and Taping
Type | Dimension(mm) | ||||
A(Max) | B(Max) | C(Max) | E | F(±2.0) | |
CKL0204 | ∅2.8 | 4.8 | 3.0 | 2.5 | 22.0 |
CKL0307 | ∅3.0/∅3.2 | 7.0 | 3.0 | 2.5/5.0 | 20.0 |
CKL0410 | ∅4.0 | 10.5 | 3.0 | 2.5/3.5/5.0 | 18.5 |
CKL0412 | ∅4.5/5.0 | 12.7 | 3.0 | 5.0 | 17.5 |
CKL0510 | ∅5.0 | 11.0 | 3.0 | 5.0 | 18.5 |
4.UK-forming and Taping
Type | Dimension(mm) | ||||
A(Max) | B(Max) | C(Max) | E | F(±2.0) | |
CKL0307 | ∅3.0/∅3.2 | 7.0 | 3.0 | 5.0 | 20.0 |
CKL0410 | ∅4.0 | 10.5 | 3.0 | 5.0 | 18.0 |
CKL0412 | ∅4.5/5.0 | 12.7 | 3.0 | 5.0 | 17.0 |
CKL0510 | ∅5.0 | 11.0 | 3.0 | 5.0 | 18.0 |
5.R-forming and Taping
Type | Dimension(mm) | ||||
A(Max) | B(Max) | C(Max) | E | F | |
CKL0307 | ∅3.0/∅3.2 | 7.0 | 12.5 | 5.0 | 17.5±1.5 |
CKL0410 | ∅4.0 | 10.5 | 13.5 | 5.0 | 17.5±1.5 |
CKL0412 | ∅4.5/5.0 | 12.7 | 16.5 | 5.0 | 15.0Min |
CKL0510 | ∅5.0 | 11.0 | 14.5 | 5.0 | 17.5±1.5 |
● Electrical Characteristics
(1) Isat: DC current at which the inductance drops approximate 10% from its value without current;
(2) Irms: DC current that causes the temperature rise (△T ≤40°C ) from 25°C ambient.
(3) Rated Current: It is either the inductance is 10% lower than its initial value in DC saturation characteristics or temperature raise becomes △T=40℃(Ta=25℃), whichever is lower.
(4) Operating Temperature Ranges: -25~85℃.
(5) Dielectric with standing voltage:250V AC r.m.s.
● Test Equipments
(1) Inductance(L): HP 4284A/HM 9481/CD 1063/HP 4291A;
(2) Q: HP 4284A/HM 9481;
(3) DCR: CH 502A/CH 502BC;
(4) SRF: HM 9461;
(5) Rated Current/Isat./Irms.: HP 4284+HP 4284A/CD 1068+CD 1320.
Test Condition: at 25℃,75%H.
● Electrical Parameters